Here are some strategical figures and other interesting things about this particular Wiki. All this information is available in WikiVariables as well, if you want to use them on some other page.
Application name | Энциклопедия Mylands |
Base address | /wiki-ru |
JSPWiki Engine Version | 2.11.0-M8 |
Character Encoding | UTF-8 |
Total Number of Pages | 233 |
Total Active Sessions | 541 |
Active Wiki Users | 100.24.167.60, 100.24.167.60, 100.24.167.60, 100.24.167.60, 100.24.167.60, 100.25.120.246, 100.28.118.16, 100.28.133.214, 100.28.133.214, 100.28.44.58, 100.28.44.58, 100.29.128.75, 100.29.155.89, 100.29.160.53, 100.29.164.178, 100.29.164.178, 100.29.34.97, 107.20.25.33, 107.20.25.33, 107.20.255.194, 107.20.255.194, 107.23.62.75, 107.23.62.75, 107.23.62.75, 114.119.128.19, 114.119.131.182, 114.119.134.220, 114.119.135.245, 114.119.139.19, 114.119.139.251, 114.119.141.133, 114.119.141.194, 114.119.146.16, 114.119.150.252, 114.119.151.175, 114.119.157.24, 114.119.158.74, 114.119.161.177, 128.204.70.179, 14.226.5.91, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 152.53.133.166, 159.223.64.74, 176.194.193.251, 178.168.33.87, 178.176.182.32, 18.205.127.11, 18.205.127.11, 18.205.213.231, 18.207.79.144, 18.207.79.144, 18.207.89.138, 18.209.137.234, 18.209.201.119, 18.213.102.186, 18.213.102.186, 18.213.240.226, 18.213.240.226, 18.213.27.222, 18.214.124.6, 18.214.124.6, 18.214.238.178, 18.214.251.19, 18.215.112.101, 18.215.77.19, 18.232.12.157, 18.232.12.157, 18.232.12.157, 18.232.12.157, 18.235.81.246, 184.72.84.154, 184.72.95.195, 184.72.95.195, 184.73.167.217, 184.73.195.18, 184.73.239.35, 184.73.35.182, 194.158.219.153, 20.15.133.191, 207.46.13.36, 207.46.13.36, 212.220.236.74, 213.180.203.91, 216.244.66.203, 216.244.66.203, 216.244.66.234, 216.244.66.234, 216.244.66.234, 216.244.66.234, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 216.73.216.107, 23.20.178.124, 23.20.178.124, 23.21.119.232, 23.21.119.232, 23.21.148.226, 23.21.175.228, 23.21.179.27, 23.21.179.27, 23.21.204.95, 23.21.204.95, 23.21.204.95, 23.21.227.240, 23.21.228.180, 23.22.105.143, 23.22.59.87, 23.23.137.202, 23.23.212.212, 23.23.212.212, 23.23.213.182, 23.23.213.182, 23.23.99.55, 23.23.99.55, 23.23.99.55, 3.208.146.193, 3.209.174.110, 3.209.174.110, 3.209.174.110, 3.211.105.134, 3.212.205.90, 3.212.86.97, 3.213.106.226, 3.213.213.161, 3.213.213.161, 3.213.46.222, 3.213.46.222, 3.213.46.222, 3.213.85.234, 3.214.176.44, 3.214.176.44, 3.215.221.125, 3.215.59.93, 3.215.59.93, 3.215.59.93, 3.216.13.10, 3.216.13.10, 3.217.171.106, 3.218.103.254, 3.218.103.254, 3.219.80.71, 3.219.80.71, 3.219.81.66, 3.220.148.166, 3.220.70.171, 3.221.156.96, 3.221.244.28, 3.221.50.71, 3.222.85.38, 3.222.85.38, 3.223.181.32, 3.224.104.67, 3.224.104.67, 3.224.205.25, 3.224.215.150, 3.229.164.203, 3.229.2.217, 3.229.95.193, 3.229.95.193, 3.229.95.193, 3.229.95.193, 3.231.193.38, 3.231.193.38, 3.231.193.38, 3.231.193.38, 3.232.102.111, 3.232.39.98, 3.232.82.72, 3.232.82.72, 3.81.253.213, 3.89.170.186, 3.90.73.206, 3.93.253.174, 3.94.156.104, 3.94.156.104, 3.94.156.104, 3.94.156.104, 3.94.157.25, 3.94.40.182, 34.193.2.57, 34.193.2.57, 34.194.95.99, 34.195.248.30, 34.195.60.66, 34.196.114.170, 34.196.114.170, 34.196.114.170, 34.196.237.236, 34.199.252.22, 34.202.88.37, 34.203.111.15, 34.204.150.196, 34.205.163.103, 34.205.170.13, 34.205.170.13, 34.205.170.13, 34.206.212.24, 34.206.212.24, 34.206.212.24, 34.206.249.188, 34.224.9.144, 34.224.9.144, 34.225.24.180, 34.225.243.131, 34.225.243.131, 34.225.87.80, 34.226.89.140, 34.227.156.153, 34.231.118.144, 34.231.118.144, 34.231.156.59, 34.231.156.59, 34.231.181.240, 34.231.45.47, 34.233.114.237, 34.234.197.175, 34.234.197.175, 34.234.197.175, 34.234.200.207, 34.234.206.30, 34.236.41.241, 34.236.41.241, 34.236.41.241, 34.238.45.183, 34.239.197.197, 34.239.85.139, 34.239.85.139, 35.168.238.50, 35.168.238.50, 35.169.102.85, 35.169.102.85, 35.169.119.108, 35.169.240.53, 35.169.240.53, 35.170.205.140, 35.170.205.140, 35.171.117.160, 35.171.117.160, 35.173.18.61, 35.173.18.61, 35.173.38.202, 35.173.38.202, 35.173.38.202, 35.174.253.85, 37.110.230.245, 37.110.230.245, 37.110.230.245, 37.212.48.222, 44.193.115.232, 44.193.115.232, 44.194.139.149, 44.194.139.149, 44.194.139.149, 44.194.139.149, 44.195.145.102, 44.195.145.102, 44.195.50.71, 44.195.50.71, 44.195.50.71, 44.195.50.71, 44.196.118.6, 44.197.76.210, 44.205.120.22, 44.205.120.22, 44.205.192.249, 44.205.74.196, 44.206.65.8, 44.206.65.8, 44.206.93.215, 44.207.207.36, 44.207.207.36, 44.207.252.58, 44.207.252.58, 44.207.69.106, 44.208.193.63, 44.208.223.68, 44.209.187.99, 44.212.106.171, 44.212.106.171, 44.212.131.50, 44.212.131.50, 44.212.131.50, 44.213.202.136, 44.215.210.112, 44.215.231.15, 44.215.235.20, 44.215.61.66, 44.215.61.66, 44.216.172.204, 44.217.177.142, 44.217.177.142, 44.217.177.142, 44.217.255.167, 44.217.255.167, 44.217.255.167, 44.218.170.184, 44.218.170.184, 44.218.170.184, 44.221.105.234, 44.221.37.41, 44.221.37.41, 44.223.115.10, 44.223.193.255, 46.33.39.77, 46.61.245.214, 5.255.231.137, 5.255.231.182, 5.58.56.132, 50.16.216.166, 50.16.248.61, 50.16.248.61, 50.17.193.48, 50.19.79.213, 52.0.105.244, 52.0.63.151, 52.0.63.151, 52.0.63.151, 52.167.144.174, 52.167.144.174, 52.167.144.191, 52.167.144.199, 52.2.83.227, 52.2.83.227, 52.200.142.199, 52.200.251.20, 52.200.54.136, 52.200.58.199, 52.200.58.199, 52.201.155.215, 52.202.52.82, 52.203.152.231, 52.203.152.231, 52.203.237.170, 52.204.253.129, 52.204.253.129, 52.204.37.237, 52.204.71.8, 52.204.71.8, 52.204.81.148, 52.204.89.12, 52.205.222.214, 52.21.62.139, 52.21.62.139, 52.22.64.232, 52.22.64.232, 52.22.64.232, 52.3.102.51, 52.3.104.214, 52.3.104.214, 52.3.104.214, 52.3.155.146, 52.3.156.186, 52.3.156.186, 52.3.156.186, 52.3.156.186, 52.4.213.199, 52.4.238.8, 52.4.238.8, 52.4.76.156, 52.44.174.136, 52.44.174.136, 52.44.229.124, 52.45.15.233, 52.45.194.165, 52.45.29.57, 52.45.29.57, 52.45.77.169, 52.45.77.169, 52.45.92.83, 52.45.92.83, 52.45.92.83, 52.54.157.23, 52.54.95.127, 52.54.95.127, 52.54.95.127, 52.54.95.127, 52.6.5.24, 52.7.13.143, 52.7.13.143, 52.70.138.176, 52.70.138.176, 52.70.209.13, 52.71.216.196, 52.71.218.25, 52.71.46.142, 52.73.142.41, 52.73.6.26, 52.73.6.26, 54.144.185.255, 54.144.185.255, 54.147.182.90, 54.147.182.90, 54.147.238.89, 54.152.163.42, 54.152.163.42, 54.152.163.42, 54.152.163.42, 54.157.84.74, 54.157.84.74, 54.157.99.244, 54.163.169.168, 54.163.169.168, 54.166.104.83, 54.166.126.132, 54.166.126.132, 54.167.32.123, 54.197.82.195, 54.197.82.195, 54.197.82.195, 54.225.148.123, 54.225.181.161, 54.235.158.162, 54.235.172.108, 54.235.172.108, 54.235.172.96, 54.36.148.1, 54.36.148.11, 54.36.148.116, 54.36.148.135, 54.36.148.157, 54.36.148.226, 54.36.148.234, 54.36.148.31, 54.36.148.35, 54.36.148.50, 54.36.148.64, 54.36.148.9, 54.36.148.90, 54.36.149.65, 54.80.185.200, 54.80.185.200, 54.80.73.122, 54.80.73.122, 54.83.240.58, 54.83.56.1, 54.83.56.1, 54.84.102.81, 54.84.147.79, 54.84.169.196, 54.84.169.196, 54.84.169.196, 54.84.250.51, 54.84.93.8, 54.85.126.86, 54.85.126.86, 54.85.7.119, 54.85.7.119, 54.85.7.119, 54.86.59.155, 54.86.59.155, 54.87.95.7, 54.91.122.193, 54.92.171.106, 62.80.172.154, 65.108.110.26, 66.249.68.136, 66.249.76.66, 77.70.28.224, 77.82.17.140, 83.142.12.97, 84.183.215.119, 87.250.224.213, 91.41.188.238, 93.127.123.30, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 95.108.213.212, 95.24.57.72, 98.82.38.120, 98.82.39.241, 98.82.39.241, 98.82.40.168, 98.82.40.168, 98.82.40.168, 98.82.59.253, 98.82.66.172, 98.83.10.183, 98.83.10.183, 98.83.177.42, 98.83.177.42, 98.83.8.142, 98.83.8.142, 98.83.8.142, 98.84.131.195, 98.84.200.43, 98.84.200.43, 98.84.60.17, 98.84.60.17 |
Current Uptime | 73d, 22h 38m 9s |
Current Page Provider | org.apache.wiki.providers.CachingProvider Real provider: org.apache.wiki.providers.VersioningFileProvider. Cache misses: 15477. Cache hits: 4527859. History cache hits: 676091. History cache misses: 10221 |
Current Attachment Provider | BasicAttachmentProvider |
Available InterWiki links | TWiki --> https://twiki.org/cgi-bin/view/TWiki/%s, WikiWikiWeb --> https://c2.com/cgi/wiki?%s, Reader --> Wiki.jsp?page=%s&skin=reader, Wikipedia --> https://www.wikipedia.com/wiki/%s, Raw --> Wiki.jsp?page=%s&skin=raw, Doc --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s, Google --> https://www.google.com/search?q=%s, JIRA --> https://issues.apache.org/jira/browse/JSPWIKI-%s, RSS --> rss.jsp?page=%s&mode=wiki, Group --> Group.jsp?group=%s, Edit --> Edit.jsp?page=%s, Portal --> https://mlgame.ru, Location --> https://maps.google.com/maps?q=%s, MeatballWiki --> https://usemod.com/cgi-bin/mb.pl?%s, JSPWiki --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s |
Inlined images are | *.png |
Additional Plugin Search Path | |
Installed PageFilters |
Usability#
Do we beautify titles? | false |
Do we match english plural forms? | true |
Are CamelCase links used? | false |
Is HTML allowed on pages? | false |
RichSiteSummary#
Do we generate RSS files? | false |
If we do, what's the file name? | rss.rdf |
How often is the RSS updated? | 3600 |
Personal information#
Here is what I know about you currently:
User name | 216.73.216.107 |
Login status | anonymous |
List of currently edited pages#
Page | Locked by | Acquired | Expires |
---|---|---|---|
No locks exist currently. |
JSPWiki home page is at https://www.jspwiki.org/. Welcome!