This page (revision-94) was last changed on 07-Mar-2024 13:08 by Administrator

This page was created on 23-Apr-2021 17:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
94 07-Mar-2024 13:08 12 KB Administrator to previous
93 12-Aug-2022 17:13 12 KB Administrator to previous | to last
92 12-Aug-2022 16:39 12 KB Administrator to previous | to last
91 28-Apr-2021 09:29 12 KB 172.21.8.11 to previous | to last
90 23-Apr-2021 17:43 12 KB Administrator to previous | to last
89 23-Apr-2021 17:34 12 KB Administrator to previous | to last
88 23-Apr-2021 17:34 12 KB Administrator to previous | to last
87 23-Apr-2021 17:34 12 KB Administrator to previous | to last
86 23-Apr-2021 17:34 12 KB Administrator to previous | to last
85 23-Apr-2021 17:34 12 KB Administrator to previous | to last
84 23-Apr-2021 17:34 12 KB Administrator to previous | to last
83 23-Apr-2021 17:34 12 KB Administrator to previous | to last
82 23-Apr-2021 17:34 12 KB Administrator to previous | to last
81 23-Apr-2021 17:34 12 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 136 changed one line
Параметры будут добавлены в скором времени.\\
__Носильщик__
||[{Image src='scavenger.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Вместимость
| 1| 0| 8| 0,1| 6| 50| | | 2| 100
| 2| 0| 12| 0,1| 8| 24| 8| | 3| 160
| 3| 0| 15| 0,1| 10| | 12| 2| 4| 200
| 4| 0| 15| 0,1| 10| | 12| 2| 4| 200
At line 143 added 8 lines
__Воин__
||[{Image src='melee.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 2 - 3| 10| 0,2| 10| 120| | | 10
| 2| 4 - 6| 15| 0,3| 14| 134| 16| | 15
| 3| 6 - 8| 25| 0,4| 20| | 24| 30| 25
| 4| 6 - 8| 30| 0,4| 20| | 24| 30| 25
At line 152 added 7 lines
__Всадник__
||[{Image src='cavalry.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3-4| 15| 0,2| 26| 170| | | 15
| 2| 5-7| 25| 0,4| 38| | 62| | 25
| 3|8-10| 35| 0,6| 52| | 84| 4| 35
| 4|8-10| 35| 0,6| 52| | 84| 4| 35
At line 160 added 7 lines
__Летающий__
||[{Image src='flyer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 4 - 6| 20| 0,3| 32| 236| | | 20
| 2| 8 - 10| 30| 0,5| 40| | 84| | 30
| 3|10 - 12| 40| 0,7| 54| | 98| 6| 40
| 4|10 - 12| 40| 0,7| 54| | 98| 6| 40
At line 168 added 7 lines
__Стрелок__
||[{Image src='range.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1|25 - 35| 6| 0,4| 32| 316| | | 6
| 2|35 - 45| 10| 0,7| 52| 336| 30| | 10
| 3|45 - 55| 15| 0,9| 66| | 64| 64| 15
| 4|45 - 55| 15| 0,9| 66| | 64| 64| 15
At line 176 added 6 lines
__Лекарь__
||[{Image src='healer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Воскрешает
| 1| 0 - 1| 10| 3,0| 50| | 400| 70| 10| 1
| 2| 1 - 1| 15| 4,6| 70| | 600| 90| 15| 2
| 3| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
| 4| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
At line 183 added 8 lines
__Наёмник__
||[{Image src='miner.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3 - 5 |1| 0,1| 150| | | | 1
| 2| 5 - 7 |1| 0,1| 180| | | | 1
| 3| 7 - 9 |1| 0,1| 210| | | | 1
| 4| 7 - 9 |1| 0,1| 210| | | | 1
At line 192 added 12 lines
__Маг__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Жалование||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Уменьшает урон башен и маг.башен
| 1| 3-3| 5| 2,1| 160| 0| 0| 214| 5| 10
| 2| 4-4| 10| 2,9| 236| 0| 0| 300| 10| 20
| 3| 5-5| 15| 3,9| 380| 0| 0| 400| 15| 30
| 4| 5-5| 20| 3,9| 380| 0| 0| 400| 15| 30
\\
\\
\\
\\
\\