This page (revision-29) was last changed on 29-Mar-2024 17:32 by Administrator

This page was created on 23-Apr-2021 17:28 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
29 29-Mar-2024 17:32 1 KB Administrator to previous
28 29-Mar-2024 17:32 1 KB Administrator to previous | to last
27 29-Mar-2024 17:18 1 KB Administrator to previous | to last
26 07-Mar-2024 15:19 1 KB Administrator to previous | to last
25 25-Jun-2021 17:24 1 KB Administrator to previous | to last
24 25-Jun-2021 17:23 1 KB Administrator to previous | to last
23 25-Jun-2021 17:11 1 KB Administrator to previous | to last
22 23-Apr-2021 17:40 1 KB Administrator to previous | to last
21 23-Apr-2021 17:28 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='sawmill.png' align='left'}] Хижина дровосека в городе, [поселках|Город] города или в [Копи|Копь].\\
Хижина дровосека строится в [городе|City], [поселках|Sectors] города.\\
[{Image src='sawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='wiz_samwill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_stone]
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Добыча,\\ в час||Экономический,\\тактический\\сервер\\Добыча,\\ в час||У Тёмных Эльфов и Нежити\\ Добыча,\\в час ||Экономический,\\тактический\\сервер\\у Тёмных Эльфов и Нежити\\Добыча,\\ в час ||У Эльфов\\Добыча,\\в час ||Экономический,\\тактический\\сервер\\у Эльфов\\Добыча,\\в час||Кристаллы
| 1|500 | | | | 15 |15 |22 |22 |30|30|
| 2|700 | | 300| | 18 |21 |27 |32 |36|42|
| 3|900 | | 500| | 21 |28 |32 |43 |42|56|
| 4|2 000| | 800| 20| 24 |36 |36 |55 |48|72|
| 5|3 000| | 1 000| 50| 27 |45 |40 |68 |54|90|
| 6|3 500| | 1 100| 100| 30 |55 |45 |84 |60|110|
| 7|4 000| | 1 200| 150| 33 |66 |50 |100 |66 |132|
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\132|\\100 |\\200|\\132 |\\264|[{Image src='green_crystal.png' align='left'}]
\\
\\
[К списку зданий|Buildings] [Листать список далее|Mine_stone]