This page (revision-19) was last changed on 29-Mar-2024 18:22 by Administrator

This page was created on 23-Apr-2021 17:37 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 29-Mar-2024 18:22 1 KB Administrator to previous
18 07-Mar-2024 13:17 1 KB Administrator to previous | to last
17 29-Jun-2021 13:05 1 KB Administrator to previous | to last
16 29-Jun-2021 13:04 1 KB Administrator to previous | to last
15 23-Apr-2021 17:27 1 KB Administrator to previous | to last
14 23-Apr-2021 17:37 1 KB Administrator to previous | to last
13 23-Apr-2021 17:37 1 KB Administrator to previous | to last Перевозка ресурсов ==> MoveResources
12 23-Apr-2021 17:37 1 KB Administrator to previous | to last Рынок ==> Market
11 23-Apr-2021 17:37 1 KB Administrator to previous | to last Здания ==> Buildings
10 23-Apr-2021 17:37 1 KB Administrator to previous | to last
9 23-Apr-2021 17:37 1 KB Administrator to previous | to last
8 23-Apr-2021 17:37 1 KB Administrator to previous | to last
7 23-Apr-2021 17:37 1 KB Administrator to previous | to last
6 23-Apr-2021 17:37 1 KB Administrator to previous | to last
5 23-Apr-2021 17:37 1003 bytes Administrator to previous | to last
4 23-Apr-2021 17:37 1006 bytes Administrator to previous | to last
3 23-Apr-2021 17:37 987 bytes Administrator to previous | to last
2 23-Apr-2021 17:37 98 bytes Administrator to previous | to last
1 23-Apr-2021 17:37 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added 9 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Количество купцов||Время тренировки купца, мин
| 1| 1000| 0| 0| 0| 0| 1|60
| 2| 2000| 0| 1000| 0| 0| 2|40
| 3| 3000| 0| 2000| 0| 0| 3|30
| 4| 6000| 0| 3000| 300| 0| 4|20
| 5| 10000| 0| 5000| 500| 0| 5|10
| 6| 20000| 0| 10000| 1500| 15| 7|5
| 7| 40000| 0| 25000| 3000| 30| 10|2
\\